Home › Solar and battery permits
Solar and battery permits in the East Bay: Lamorinda, Alamo and the county
From Apr 27, 2026 to Oct 18, 2026, public permit records list 1,153 solar permits in the areas we cover. That's about 46.1 a week. The median declared job is $28,717.
These come from Contra Costa County (all the unincorporated areas) and the cities of Lafayette, Orinda, Hercules, Clayton, Walnut Creek and San Ramon and the towns of Moraga and Danville. 99% of the permits from sources that list contractors name one; the rest are mostly owner-builder jobs. The City of San Ramon doesn't publish contractors, so its permits show the job only. Over the last 4 weeks it ran 51.5 a week.
Where the solar permits are
| Town | Permits | Per week | Median value |
|---|---|---|---|
| San Ramon | 237 | 9.5 | $26,000 |
| Danville | 181 | 7.2 | $35,000 |
| Walnut Creek | 135 | 5.4 | $20,000 |
| Lafayette | 89 | 3.6 | $30,000 |
| Discovery Bay | 77 | 3.1 | $24,350 |
| Orinda | 60 | 2.4 | $39,106 |
| Alamo | 57 | 2.3 | $40,000 |
| Hercules | 42 | 1.7 | $30,573 |
| Bay Point | 40 | 1.6 | $30,227 |
| Clayton | 36 | 1.4 | $31,232 |
| Moraga | 32 | 1.3 | $34,111 |
| El Sobrante | 24 | 1.0 | $24,548 |
Recent solar permits
Scroll the table sideways to see all columns.
| Issued | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 10/16 | 700 Silver Hills Dr, Byron | Roof mounting 48 solar modules with 3 Tesla Powerwalls | $71,264 | Clover Solar |
| 10/16 | 2100 Bartels Dr, Knightsen | to install a pre-manufactured metal building intended use for storage. Total size of… | $69,144 | Carport Experts The |
| 10/16 | 3363 Quail Walk Ln, Danville | 15 panels/6.45KW DC PV system roof mounted w/ 13.12KWH ESS and main breaker derate | $52,697 | Qcells For New Homes |
| 10/16 | 325 Bollinger Estates Ct, San Ramon | Roof mount PV System with Storage | $41,090 | Next Electric |
| 10/16 | 1002 Del Rio Way, Moraga | Photovoltaic - residential flush roof mount,grid tied and ess installation with 10 panels… | $36,880 | Solar Technologies |
| 10/16 | 31 Brightwood Cir, Danville | Roof mounted PV system 16.56 KW / 2 ess / 200a subpanel | $32,317 | Got Watts Electric, Solar & HVAC |
| 10/16 | 2 Las Vegas Rd, Orinda | Install 11.04 kW DC rooftop solar PV system with 24 modules and 2 batteries | $28,571 | Got Watts Electric, Solar & HVAC |
| 10/16 | 4061 Willow Rd, Bethel Island | 4.4kw,(10)panels PV solar install with (1)ess | $25,307 | Sunrun Inc |
| 10/16 | 958 St Andrews Dr, El Sobrante | Installation of Rooftop Mounted Solar System,5.160 kW DC (4.19 kW AC), (12) modules,(1)… | $23,320 | Qcells For New Homes |
| 10/16 | 217 Bradbury Ct, Discovery Bay | Roof mounted solar photovoltaic modules system size: 5.52kw dc stc, 4.64kw ac cec… | $22,000 | Platinum Energy And Construction |
| 10/16 | 2994 Clearland Cir, Bay Point | 6.75kw,(15)panels PV solar install with (1)ess, new 225a backup loads panel to be… | $19,825 | Sunrun Inc |
| 10/16 | 75 Willow Dr, Danville | Roof mounted PV system 6.75kw / 1 ess | $19,825 | Sunrun |
| 10/15 | 11 Sandy Ct, Orinda | 11.96kw PV(26xrec460aa pure-rx) & ess (1xtesla pw3) add on to existing system | $54,368 | Ambrose Solar |
| 10/15 | 7610 Balmoral Way, San Ramon | 9.66 KW PV array + 40.5 kwh energy storage system + 200a internal load center/backup… | $48,341 | Not published by the city |
| 10/15 | 614 Lancaster Dr, Lafayette | (N) 26 roof mounted solar panels (N) 1 Tesla powerwall 3 (N) 1 Tesla DC expansion pack | $47,500 | Northstar Solar Inc |
Busiest solar contractors, last 90 days
| Contractor | Permits | Main trade | Value |
|---|---|---|---|
| Sunrun Inc | 77 | Solar | $3.1M |
| Tesla Energy Operations Inc | 40 | Solar | $1.6M |
| Got Watts Electric, Solar & HVAC | 33 | Solar | $758,744 |
| Sunrun | 28 | Solar | $1.9M |
| Citadel Roofing And Solar | 16 | Solar | $120,750 |
| Lifestyle Solar Inc | 16 | Solar | $192,000 |
| Semper Solaris | 14 | Solar | $609,125 |
| Esp Contracting | 10 | Solar | $563,030 |
| Solar Technologies | 10 | Solar | $411,814 |
| N R G Clean Power Inc | 10 | Solar | $249,264 |
Week by week
| Week | Permits |
|---|---|
| Week of Oct 12 | 58 |
| Week of Oct 5 | 45 |
| Week of Sep 28 | 58 |
| Week of Sep 21 | 45 |
| Week of Sep 14 | 31 |
| Week of Sep 7 | 32 |
| Week of Aug 31 | 28 |
| Week of Aug 24 | 50 |
Last week's permits for your trade
The Oct 12 to 18 issue, biggest jobs first. Real permits from the public records.
58 solar and battery permits that week. Here are the top 4.
- $475,00010/12
1800 Lacassie Ave, Walnut Creek
We are updating the finalized plans for permit number S23473 and revision number R25162. The following was updated on…
Brink Electric · (209) 329-4876 · Lic #922919
Solar · Permit S26130
- $130,00010/13
1426 S Main St, Walnut Creek
Install a 26.84Kw roof mount PV system with batteries. Install (2) Tesla Powerwall 3 and (1) Tesla Powerwall expansion…
Solcore Inc · (833) 765-2673 · Lic #1123152
Solar · Permit S26106
- $106,50010/13
244 Columbia Ave, Kensington
Installation of 6.30 kW DC rooftop solar and 10 kWh grid tied Battery Backup System consisting of 14 Sirius PV SIR-450-…
Ally Electric · (510) 559-7700 · Lic #806465
Solar · Permit BIPVR26-010376
- $71,26410/16
700 Silver Hills Dr, Byron
Roof mounting 48 solar modules with 3 Tesla Powerwalls
Clover Solar · (845) 596-4562 · Lic #1151528
Solar · Permit BIPVR26-010217
+ 54 more solar and battery permits from last week
Where should the list go?
Enter your email. Next you'll see exactly how the 14-day free trial works.
14 days free, then $89 a month
For
Today
You get last week's report right away: the issue, every trade.
Next Monday
Your next weekly list arrives from [email protected].
Day 14
First $89 charge. Cancel before then and you pay nothing.
Anytime
Cancel in two clicks on the billing page (linked in every issue), or just reply "cancel".
Next is Stripe's secure checkout to add a card. Nothing is charged today.
Other trades and towns
Roofing permits · HVAC permits · ADU, new home and addition permits
Alamo · Bay Point · Clayton · Danville · Discovery Bay · El Sobrante · Hercules · Kensington · Lafayette · Moraga · Orinda · San Ramon · Walnut Creek