Home › ADU, new home and addition permits
ADU, new home and addition permits in the East Bay: Lamorinda, Alamo and the county
From Apr 27, 2026 to Oct 18, 2026, public permit records list 563 ADU / new build / addition permits in the areas we cover. That's about 22.5 a week. The median declared job is $180,546.
These come from Contra Costa County (all the unincorporated areas) and the cities of Lafayette, Orinda, Hercules, Clayton, Walnut Creek and San Ramon and the towns of Moraga and Danville. 59% of the permits from sources that list contractors name one; the rest are mostly owner-builder jobs. The City of San Ramon doesn't publish contractors, so its permits show the job only. Over the last 4 weeks it ran 22.5 a week.
Where the ADU / new build / addition permits are
| Town | Permits | Per week | Median value |
|---|---|---|---|
| Walnut Creek | 93 | 3.7 | $150,000 |
| Lafayette | 89 | 3.6 | $200,000 |
| Danville | 77 | 3.1 | $227,405 |
| San Ramon | 73 | 2.9 | $377,709 |
| Orinda | 53 | 2.1 | $97,976 |
| Alamo | 39 | 1.6 | $200,000 |
| Discovery Bay | 20 | 0.8 | $385,777 |
| Richmond | 14 | 0.6 | $47,302 |
| Bethel Island | 12 | 0.5 | $303,092 |
| El Sobrante | 12 | 0.5 | $72,857 |
| Pleasant Hill | 12 | 0.5 | $548,710 |
| Moraga | 11 | 0.4 | $180,000 |
Recent ADU / new build / addition permits
Scroll the table sideways to see all columns.
| Issued | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 10/16 | 3042 Lee Shore Trl, Discovery Bay | New Home Construction, Tract 6013/9426, Lot 39, Plan 3B Living: 1878 SF, Garage 517 SF,… | $316,597 | Blue Mountain Construction Services Inc |
| 10/16 | 3046 Lee Shore Trl, Discovery Bay | New Home Construction, Tract 6013/9426 Cottages at Delta Coves, Lot 40, Plan 2A Living:… | $293,936 | Blue Mountain Construction Services Inc |
| 10/16 | 478 Peacock Blvd, Lafayette | Small 26sf addition at primary bath. remodel existing primary bathroom | $150,000 | Douglah Designs Holdings LLC |
| 10/16 | 3100 Tice Creek Dr, #2, Walnut Creek | Interior home remodel, no room additions. See scope in uploads | $80,000 | Ktm Construction LLC |
| 10/15 | 2308 Soscol Ct, San Ramon | Type: Attached multi-family unit. BLDG#: 24 - Units 110, 111, 112, 113 | $1.6M | Not published by the city |
| 10/15 | 1159 Sanders Dr, Moraga | 64 sq ft addition of unconitioned space to conditioned space, for new bathroom. interior… | $835,000 | None listed (owner-builder) |
| 10/15 | 2204 Waveside Way, San Ramon | Type: Detached Single-Family unit. BLDG#: 61. Lot 16, SFR Plan #2412 Address: 2204… | $492,694 | Not published by the city |
| 10/15 | 2202 Waveside Way, San Ramon | Type: Detached Single-Family unit. BLDG#: 60. Lot 16, SFR Plan #2217 - R Address: 2202… | $458,751 | Not published by the city |
| 10/15 | 2200 Waveside Way, San Ramon | Type: Detached Single-Family unit. BLDG#: 59. Lot 16, SFR Plan #1995 - R Address: 2200… | $440,380 | Not published by the city |
| 10/15 | 3580 Boyer Cir, Lafayette | Interior remodel and 718 SF addition including a new powder room, bedroom, bathroom, and… | $300,000 | None listed (owner-builder) |
| 10/14 | 1025 Rojo Terrace, San Ramon | Rows Plan 3 - Lot 37 - Unit 204 - Please see Master Permit BLDR-2022-0740 | $410,178 | Not published by the city |
| 10/14 | 1026 Rojo Terrace, San Ramon | Rows Plan 3 - Lot 41 - Unit 223 - Please see Master Permit BLDR-2022-0740 | $393,875 | Not published by the city |
| 10/14 | 1028 Rojo Terrace, San Ramon | Rows Plan 3 - Lot 42 - Unit 224 - Please see Master Permit BLDR-2022-0740 | $393,875 | Not published by the city |
| 10/14 | 1029 Rojo Terrace, San Ramon | Rows Plan 3 - Lot 37 & Lot 36 - Unit 202 - Please see Master Permit BLDR-2022-0740 | $393,875 | Not published by the city |
| 10/14 | 1031 Rojo Terrace, San Ramon | Rows Plan 2E - Lot 37 & Lot 36 - Unit 201 - Please see Master Permit BLDR-2022-0740 | $365,790 | Not published by the city |
Busiest ADU / new build / addition contractors, last 90 days
| Contractor | Permits | Main trade | Value |
|---|---|---|---|
| Pulte Home Company LLC | 12 | ADU / new build / addition | $5.1M |
| Peterson Construction Services | 11 | ADU / new build / addition | $5.1M |
| Haven Development | 7 | ADU / new build / addition | $2.5M |
| Palisade Builders Inc | 4 | ADU / new build / addition | $136.7M |
| E-builders Inc | 3 | ADU / new build / addition | $3.0M |
| Blue Mountain Construction Services Inc | 3 | ADU / new build / addition | $986,038 |
| Type Five Inc | 3 | ADU / new build / addition | $560,988 |
| Villa Homes | 3 | ADU / new build / addition | $142,400 |
| Luengo Nicholas M Construction Inc | 2 | ADU / new build / addition | $480,111 |
| Langone Construction | 2 | ADU / new build / addition | $250,001 |
Week by week
| Week | Permits |
|---|---|
| Week of Oct 12 | 30 |
| Week of Oct 5 | 16 |
| Week of Sep 28 | 18 |
| Week of Sep 21 | 26 |
| Week of Sep 14 | 18 |
| Week of Sep 7 | 16 |
| Week of Aug 31 | 33 |
| Week of Aug 24 | 25 |
Last week's permits for your trade
The Oct 12 to 18 issue, biggest jobs first. Real permits from the public records.
30 ADU, new home and addition permits that week. Here are the top 4.
- $1.6M10/15
2308 Soscol Ct, San Ramon
Type: Attached multi-family unit. BLDG#: 24 - Units 110, 111, 112, 113
No contractor listed (owner-builder)
ADU / new build / addition · Permit BLDR-2026-3802
- $835,00010/15
1159 Sanders Dr, Moraga
64 sq ft addition of unconitioned space to conditioned space, for new bathroom. interior remodel, new windows, doors,…
No contractor listed (owner-builder)
ADU / new build / addition · Permit BIAD26-008173
- $550,00010/13
506 Florence Dr, Lafayette
Construct a new 1,200-square-foot detached, one-story wood-framed accessory dwelling unit at the rear of the existing…
No contractor listed (owner-builder)
ADU / new build / addition · Permit BIR26-007132
- $492,69410/15
2204 Waveside Way, San Ramon
Type: Detached Single-Family unit. BLDG#: 61. Lot 16, SFR Plan #2412 Address: 2204 Waveside Way
No contractor listed (owner-builder)
ADU / new build / addition · Permit BLDR-2026-3801
+ 26 more ADU, new home and addition permits from last week
Where should the list go?
Enter your email. Next you'll see exactly how the 14-day free trial works.
14 days free, then $89 a month
For
Today
You get last week's report right away: the issue, every trade.
Next Monday
Your next weekly list arrives from [email protected].
Day 14
First $89 charge. Cancel before then and you pay nothing.
Anytime
Cancel in two clicks on the billing page (linked in every issue), or just reply "cancel".
Next is Stripe's secure checkout to add a card. Nothing is charged today.
Other trades and towns
Roofing permits · Solar and battery permits · HVAC permits
Alamo · Bay Point · Clayton · Danville · Discovery Bay · El Sobrante · Hercules · Kensington · Lafayette · Moraga · Orinda · San Ramon · Walnut Creek