Home › El Sobrante
Building permits in El Sobrante, CA
From Apr 27, 2026 to Oct 18, 2026, the weekly reports list 237 building permits with a El Sobrante address. That's about 9.5 a week, and $5.7M in declared work.
El Sobrante is unincorporated, so Contra Costa County issues its building permits. They show up in the County's weekly report.
- Last 4 weeks: 11.0 a week, against 9.5 over 25 weeks.
- Most common work: roofing, then electrical.
- Median declared job: $12,000.
- 79% name a contractor. Most of the rest are owner-builder jobs.
- Biggest job in the period: $683,885, 1047 sf addition to existing sf. includes main level bedroom and… (08/11/2026).
El Sobrante permits by trade
237 permits over 25 weeks, Apr 27, 2026 to Oct 18, 2026.
| Trade | Permits | Per week | Median value |
|---|---|---|---|
| Roofing | 66 | 2.6 | $15,125 |
| Electrical | 45 | 1.8 | $2,800 |
| Remodel / general | 42 | 1.7 | $19,650 |
| Plumbing | 27 | 1.1 | $3,321 |
| Solar | 24 | 1.0 | $24,548 |
| HVAC | 13 | 0.5 | $15,436 |
| ADU / new build / addition | 12 | 0.5 | $72,857 |
| Other | 3 | 0.1 | $10,000 |
| Commercial (signs, telecom) | 2 | 0.1 | $15,605 |
| Landscape / hardscape | 2 | 0.1 | $12,500 |
| Pool | 1 | 0.0 | $2,500 |
Recent permits in El Sobrante
The 15 newest. The Monday email has every one, with the contractor's license phone.
Scroll the table sideways to see all columns.
| Issued | Trade | Address | Work | Value | Contractor |
|---|---|---|---|---|---|
| 10/16 | Solar | 958 St Andrews Dr | Installation of Rooftop Mounted Solar System,5.160 kW DC (4.19 kW AC), (12) modules,(1)… | $23,320 | Qcells For New Homes |
| 10/16 | Roofing | 5650 Olinda Rd | remove and replace existing roof with comp shingle PC | $16,426 | Pacific Coast Roofing Service |
| 10/16 | Roofing | 1037 N Rancho Rd | remove and replace existing roof with composition shingle. PC | $16,000 | Pacific Coast Roofing Service |
| 10/16 | Roofing | 4020 Archery Way | Re-roof 2,110 sqft Install synthetic underlayment and Owens Corning Duration / Cool /… | $15,385 | Atlas Roofing Bay Area |
| 10/16 | Roofing | 5650 Olinda Rd | remove and replace existing roof with composite shingle PC | $3,865 | Pacific Coast Roofing Service |
| 10/14 | ADU / new build / addition | 4249 Santa Rita Rd | Construct 517 SF ADU on existing foundation of detached garage. ADU to be constructed… | $150,000 | Jari Construction Inc |
| 10/14 | Roofing | 7 Mc Cormick Rd | Re-Roofing like for like replacing existing material with new Laminated asphalt shingles | $15,000 | Marina Bay Roofing Inc |
| 10/13 | Solar | 4040 St James Dr | New 3.44 KW dc roof mounted PV system with ess, 8 solar modules, 8 microinverters, 1… | $17,820 | Mmc Electric Inc |
| 10/13 | Solar | 962 Kelvin Rd | New 3.28 KW dc roof mounted PV system with ess, 8 solar module, 8 microinverters, 1… | $14,840 | Mmc Electric Inc |
| 10/13 | Electrical | 515 Kay Ann Ct | Removal and reinstall PV for reroof. the solar panels approved stamps plans for… | $6,801 | Diablo Solar Services Inc |
| 10/12 | Solar | 6240 Hillside Dr | (N)7.38kw DC/6.91kw AC PV system size, (18) roof mounted modules, (18) microinverters,… | $26,000 | Luxor Energy Inc |
| 10/12 | Roofing | 1160 Kelvin Rd | Removal of Spanish tiles and installation of vinyl underlayment, followed by… | $10,000 | None listed (owner-builder) |
| 10/09 | Solar | 3974 La Colina Rd | New 3.28 KW dc roof mounted PV system with ess, 8 solar modules, 8 microinverters, 1… | $17,340 | Mmc Electric Inc |
| 10/07 | Remodel / general | 87 Avenida Martinez | underpin foundation with 3 pipe piles and 7 drilled piers | $60,500 | Clyde Ned Construction Inc |
| 10/07 | Roofing | 4208 Foster Ln | Remove the existing roof system including the existing attic vents. Install ½” CDX… | $24,000 | General Roofing Company |
Busiest contractors here, last 90 days
| Contractor | Permits | Main trade | Value |
|---|---|---|---|
| Planchon Roofing Inc | 8 | Roofing | $110,500 |
| Service Champions | 6 | Plumbing | $73,085 |
| Pacific Coast Roofing Service | 4 | Roofing | $56,291 |
| Mmc Electric Inc | 3 | Solar | $50,000 |
| Esp Contracting | 2 | Solar | $206,508 |
| Atlas Roofing Bay Area | 2 | Roofing | $44,385 |
| Luxor Energy Inc | 2 | Solar | $42,000 |
| A Better Roofing Company | 2 | Roofing | $25,000 |
Permits pulled Jul 20, 2026 to Oct 18, 2026. Names as on the permit or the state license.
Week by week
| Week | Permits |
|---|---|
| Week of Oct 12 | 12 |
| Week of Oct 5 | 9 |
| Week of Sep 28 | 12 |
| Week of Sep 21 | 11 |
| Week of Sep 14 | 15 |
| Week of Sep 7 | 8 |
| Week of Aug 31 | 12 |
| Week of Aug 24 | 10 |
Get the whole list every Monday
Every permit from last week, all trades, with the contractor's license phone number. Plain email, plus a CSV.
Try it free for 14 days $89 a month after 14 days free. Renews monthly until you cancel. Cancel anytime.
Other places we cover
Alamo · Bay Point · Clayton · Danville · Discovery Bay · Hercules · Kensington · Lafayette · Moraga · Orinda · San Ramon · Walnut Creek