Home › Roofing permits
Roofing permits in the East Bay: Lamorinda, Alamo and the county
From Apr 27, 2026 to Oct 18, 2026, public permit records list 1,633 roofing permits in the areas we cover. That's about 65.3 a week. The median declared job is $21,300.
These come from Contra Costa County (all the unincorporated areas) and the cities of Lafayette, Orinda, Hercules, Clayton, Walnut Creek and San Ramon and the towns of Moraga and Danville. 94% of the permits from sources that list contractors name one; the rest are mostly owner-builder jobs. The City of San Ramon doesn't publish contractors, so its permits show the job only. Over the last 4 weeks it ran 76.0 a week.
Where the roofing permits are
| Town | Permits | Per week | Median value |
|---|---|---|---|
| San Ramon | 252 | 10.1 | $24,140 |
| Danville | 210 | 8.4 | $24,250 |
| Lafayette | 205 | 8.2 | $24,850 |
| Orinda | 158 | 6.3 | $24,975 |
| Walnut Creek | 148 | 5.9 | $22,848 |
| Alamo | 124 | 5.0 | $30,000 |
| Moraga | 82 | 3.3 | $22,950 |
| El Sobrante | 66 | 2.6 | $15,125 |
| Hercules | 65 | 2.6 | $17,334 |
| Kensington | 44 | 1.8 | $18,338 |
| San Pablo | 43 | 1.7 | $14,000 |
| Richmond | 35 | 1.4 | $12,150 |
Recent roofing permits
Scroll the table sideways to see all columns.
| Issued | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 10/16 | 3749 St Francis Dr, Lafayette | Tearing off existing roofing on main house and installing new 30 lb felt and Class A Cool… | $59,140 | Wonderlin Roofing Systems Inc |
| 10/16 | 711 Los Palos Dr, Lafayette | Main House Re-Roof: Removed 51SQ for shingle installation + 4SQ of modified bitumen… | $50,000 | Apollo Roofing Company |
| 10/16 | 168 Waterman Cir, Danville | Re-roof wood shake to comp 37 sq | $39,618 | S O S Roofing Co |
| 10/16 | 2674 Baldwin Ln, Walnut Creek | MULTIFAMILY RE-ROOF - Overlay existing roof membrane with new | $38,000 | Mech 23 Inc |
| 10/16 | 1983 Mohawk Dr, Pleasant Hill | Tearing off existing roofing and reroofing with new composition shingles PC | $25,556 | Tri Valley Roofing Corp |
| 10/16 | 3340 Roma Pl, San Ramon | Remove the current roof and install a new CertainTeed Landmark Solaris PRO Cool Roof | $22,036 | Not published by the city |
| 10/16 | 5650 Olinda Rd, El Sobrante | remove and replace existing roof with comp shingle PC | $16,426 | Pacific Coast Roofing Service |
| 10/16 | 1037 N Rancho Rd, El Sobrante | remove and replace existing roof with composition shingle. PC | $16,000 | Pacific Coast Roofing Service |
| 10/16 | 2814 Draper St, San Pablo | Tear Off: Remove the existing layer of roofing. Install Safeguard synthetic felt for… | $16,000 | Grc Roofing Co. |
| 10/16 | 4020 Archery Way, El Sobrante | Re-roof 2,110 sqft Install synthetic underlayment and Owens Corning Duration / Cool /… | $15,385 | Atlas Roofing Bay Area |
| 10/16 | 109 Raleigh Ct, Hercules | Reroof, tear off, 29 SQ. Tile repaper | $15,000 | Eitan Perlman Inc Dba Symplify Roofing And Home Upgrades |
| 10/16 | 340 Glen Alpine, Moraga | Tear off, reroof, install SL1750 standing seam metal roofing, tile to metal, 37 squares.… | $14,800 | Spartan Home Services |
| 10/16 | 904 Beech Dr, Walnut Creek | Reroof, tear off, redeck, 19 SQ. Shingles | $10,000 | Eitan Perlman Inc Dba Symplify Roofing And Home Upgrades |
| 10/16 | 57 Mountain View Ave, Bay Point | Comp to comp 14 squares asphalt shingles | $10,000 | Fredy's Roofing Inc |
| 10/16 | 5650 Olinda Rd, El Sobrante | remove and replace existing roof with composite shingle PC | $3,865 | Pacific Coast Roofing Service |
Busiest roofing contractors, last 90 days
| Contractor | Permits | Main trade | Value |
|---|---|---|---|
| Dependable Roofing Inc | 43 | Roofing | $1.3M |
| Dynasty Roofing Inc | 29 | Roofing | $685,748 |
| Nc Roofing Solution Inc | 23 | Roofing | $762,800 |
| Quality Roofing Co Inc | 16 | Roofing | $441,059 |
| Apollo Roofing Company | 16 | Roofing | $482,750 |
| Planchon Roofing Inc | 13 | Roofing | $206,350 |
| Awt Roofing & Construction | 13 | Roofing | $303,500 |
| Fidelity Roof Company | 13 | Roofing | $2.1M |
| R & R Roofing | 11 | Roofing | $270,530 |
| Equinox Roofing Solutions Inc | 11 | Roofing | $174,436 |
Week by week
| Week | Permits |
|---|---|
| Week of Oct 12 | 70 |
| Week of Oct 5 | 82 |
| Week of Sep 28 | 64 |
| Week of Sep 21 | 88 |
| Week of Sep 14 | 82 |
| Week of Sep 7 | 90 |
| Week of Aug 31 | 55 |
| Week of Aug 24 | 74 |
Last week's permits for your trade
The Oct 12 to 18 issue, biggest jobs first. Real permits from the public records.
70 roofing permits that week. Here are the top 4.
- $195,00010/14
217 N Broadway Ave, Bay Point
Existing res. fire reconstruction. reroof 20 squares wood shingles
No contractor listed (owner-builder)
Roofing · Permit BIRR26-009937
- $65,00010/14
209 Britain Ct, Alamo
Re-Roof Landmark Solaris 57 SQUARES Comp/Off-Comp/On
A Better Roofing Company · (925) 370-1158 · Lic #1148383
Roofing · Permit BIRR26-010410
- $59,14010/16
3749 St Francis Dr, Lafayette
Tearing off existing roofing on main house and installing new 30 lb felt and Class A Cool Roof composition Shingles…
Wonderlin Roofing Systems Inc · (510) 538-1530 · Lic #642517
Roofing · Permit BIRR26-009965
- $54,00010/14
9 Northwood Dr, Orinda
Reroof 47SQ'S. Install shingles and torch
Nc Roofing Solution Inc · (415) 755-5993 · Lic #1111166
Roofing · Permit BIRR26-010415
+ 66 more roofing permits from last week
Where should the list go?
Enter your email. Next you'll see exactly how the 14-day free trial works.
14 days free, then $89 a month
For
Today
You get last week's report right away: the issue, every trade.
Next Monday
Your next weekly list arrives from [email protected].
Day 14
First $89 charge. Cancel before then and you pay nothing.
Anytime
Cancel in two clicks on the billing page (linked in every issue), or just reply "cancel".
Next is Stripe's secure checkout to add a card. Nothing is charged today.
Other trades and towns
Solar and battery permits · HVAC permits · ADU, new home and addition permits
Alamo · Bay Point · Clayton · Danville · Discovery Bay · El Sobrante · Hercules · Kensington · Lafayette · Moraga · Orinda · San Ramon · Walnut Creek