Home › Discovery Bay
Building permits in Discovery Bay, CA
From Apr 27, 2026 to Oct 18, 2026, the weekly reports list 328 building permits with a Discovery Bay address. That's about 13.1 a week, and $16.2M in declared work.
Discovery Bay is unincorporated, so Contra Costa County issues its building permits. They show up in the County's weekly report.
- Last 4 weeks: 11.8 a week, against 13.1 over 25 weeks.
- Most common work: solar, then remodel / general.
- Median declared job: $16,358.
- 91% name a contractor. Most of the rest are owner-builder jobs.
- Biggest job in the period: $600,000, reconstruct 379 sqft guardhouse and drive isle canopy structure. new… (05/28/2026).
Discovery Bay permits by trade
328 permits over 25 weeks, Apr 27, 2026 to Oct 18, 2026.
| Trade | Permits | Per week | Median value |
|---|---|---|---|
| Solar | 77 | 3.1 | $24,350 |
| Remodel / general | 70 | 2.8 | $15,500 |
| Plumbing | 41 | 1.6 | $2,000 |
| HVAC | 38 | 1.5 | $14,250 |
| Electrical | 34 | 1.4 | $4,869 |
| ADU / new build / addition | 20 | 0.8 | $385,777 |
| Roofing | 18 | 0.7 | $16,750 |
| Landscape / hardscape | 12 | 0.5 | $35,000 |
| Pool | 8 | 0.3 | $61,250 |
| Commercial (signs, telecom) | 7 | 0.3 | $150,000 |
| Other | 3 | 0.1 | $3,500 |
Recent permits in Discovery Bay
The 15 newest. The Monday email has every one, with the contractor's license phone.
Scroll the table sideways to see all columns.
| Issued | Trade | Address | Work | Value | Contractor |
|---|---|---|---|---|---|
| 10/16 | ADU / new build / addition | 3042 Lee Shore Trl | New Home Construction, Tract 6013/9426, Lot 39, Plan 3B Living: 1878 SF, Garage 517 SF,… | $316,597 | Blue Mountain Construction Services Inc |
| 10/16 | ADU / new build / addition | 3046 Lee Shore Trl | New Home Construction, Tract 6013/9426 Cottages at Delta Coves, Lot 40, Plan 2A Living:… | $293,936 | Blue Mountain Construction Services Inc |
| 10/16 | Solar | 217 Bradbury Ct | Roof mounted solar photovoltaic modules system size: 5.52kw dc stc, 4.64kw ac cec… | $22,000 | Platinum Energy And Construction |
| 10/16 | Plumbing | 4896 North Point | Removal of old gas water. Installation of new electric Heat Pump water heater | $6,410 | Family Heating And Cooling LLC |
| 10/15 | Pool | 516 Sheffield Ct | New pool & spa, primary solar heating, with secondary gas heater to most recent… | $60,000 | Advantage Pools Bay Area Inc |
| 10/15 | Remodel / general | 5633 Drakes Dr | Master Bathroom Remodel | $35,000 | Eco Star Remodeling & Construction |
| 10/15 | Remodel / general | 5719 Marlin Dr | Deck and siding removal,sliding door replacement with a window, new siding & trim, paint… | $20,000 | None listed (owner-builder) |
| 10/15 | Solar | 562 Lee Loop | Pv solar 4.100 KW, 10 panels, ess | $14,790 | Sunrun Inc |
| 10/15 | HVAC | 4471 Driftwood Ct | Removal of Furnace, Coil, and Condenser. Installation of new R-454 Coil and Condenser.… | $14,000 | Family Heating And Cooling LLC |
| 10/15 | Electrical | 391 Discovery Bay Blvd | 125amp sub panel change out located in the garage | $5,451 | Service Champions |
| 10/14 | Landscape / hardscape | 4227 Beacon Pl | New aluminum dock to replace existing similar size wood dock. 2"x8" main frame aluminum,… | $81,780 | Phillips Brothers Construction Inc |
| 10/14 | Solar | 526 Lee Loop | Pv solar 6.150 KW, 15 panels, ess | $18,685 | Sunrun Inc |
| 10/13 | Other | 311 Discovery Bay Blvd | Installation of a prefabricated metal canopy over an existing side-tie HydroHoist boat… | $3,500 | None listed (owner-builder) |
| 10/12 | Plumbing | 616 Dickinson Ct | Repair 4" broken sewer at property line and repair the line with SDR 26 | $6,500 | Flowing Water |
| 10/12 | Remodel / general | 3117 Castle Rock Loop | Blowing in r19 loose fill insulation over existing, partial attic approx 1000sqft | $3,520 | Service Champions |
Busiest contractors here, last 90 days
| Contractor | Permits | Main trade | Value |
|---|---|---|---|
| Sunrun Inc | 24 | Solar | $590,016 |
| Pulte Home Company LLC | 12 | ADU / new build / addition | $5.1M |
| Service Champions | 10 | HVAC | $179,538 |
| Tesla Energy Operations Inc | 10 | Electrical | $207,783 |
| Truset Doors | 7 | Remodel / general | $155,657 |
| Sunrun | 5 | Solar | $101,655 |
| Fast Water Heater | 4 | Plumbing | $10,880 |
| Precision Plumbing & Contracting Inc | 4 | Plumbing | $1,800 |
Permits pulled Jul 20, 2026 to Oct 18, 2026. Names as on the permit or the state license.
Week by week
| Week | Permits |
|---|---|
| Week of Oct 12 | 16 |
| Week of Oct 5 | 10 |
| Week of Sep 28 | 13 |
| Week of Sep 21 | 8 |
| Week of Sep 14 | 6 |
| Week of Sep 7 | 11 |
| Week of Aug 31 | 14 |
| Week of Aug 24 | 17 |
Get the whole list every Monday
Every permit from last week, all trades, with the contractor's license phone number. Plain email, plus a CSV.
Try it free for 14 days $89 a month after 14 days free. Renews monthly until you cancel. Cancel anytime.
Other places we cover
Alamo · Bay Point · Clayton · Danville · El Sobrante · Hercules · Kensington · Lafayette · Moraga · Orinda · San Ramon · Walnut Creek